Date | Skater(s) | Event | Level | Discipline | Result | Location |
08/30/15 | Kim Cheremsky (for Ukraine) | JGP Slovakia | Junior | Ladies | (7,10)(9) | Bratislava, Slovakia |
08/30/15 | Christina Carreira (and Anthony Ponomarenko) | JGP Latvia | Junior | Dance | (2,5)(4) | Riga, Latvia |
09/06/15 | Logan Bye (and Chloe Lewis) | JGP USA | Junior | Dance | (3,5)(5) | Colorado Springs, CO |
09/26/15 | Grant Hochstein | Nebelhorn Trophy | Senior | Men | (8,8)(7) | Oberstdorf, Germany |
09/27/15 | Christina Carreira (and Anthony Ponomarenko) | JGP Poland | Junior | Dance | (2,2)(2) | Torun, Poland |
10/03/15 | Nicole Rajicova (for Slovakia) | Ondrej Nepela Trophy | Senior | Ladies | (12,6)(9) | Bratislava, Slovakia |
10/03/15 | Maia and Alex Shibutani | Ondrej Nepela Trophy | Senior | Dance | (1,3)(3) | Bratislava, Slovakia |
10/05/15 | Logan Bye (and Chloe Lewis) | JGP Spain | Junior | Dance | (5,5)(5) | Logrono, Spain |
10/11/15 | Adam Rippon | Finlandia Trophy | Senior | Men | (3,1)(2) | Espoo, Finland |
10/11/15 | Isabella Tobias (and Ilia Tkachenko) (for Israel) | Finlandia Trophy | Senior | Dance | (2,3)(2) | Espoo, Finland |
10/18/15 | Isabella Tobias (and Ilia Tkachenko) (for Israel) | Mordovian Ornament | Senior | Dance | (2,2)(2) | Saransk, Russia |
10/25/15 | Nicole Rajicova (for Slovakia) | Skate America | Senior | Ladies | (12,5)(7) | Milwaukee, WI |
11/01/15 | Adam Rippon | Skate Canada | Senior | Men | (3,5)(4) | Lethbridge, AB |
11/01/15 | Maia and Alex Shibutani | Skate Canada | Senior | Dance | (2,2)(2) | Lethbridge, AB |
11/01/15 | Alexander Gamelin (and Yura Min) (for S. Korea) | Graz Ice Challenge | Senior | Dance | (6,5)(5) | Graz, Austria |
11/08/15 | Nicole Rajicova (for Slovakia) | Cup of China | Senior | Ladies | (9,7)(7) | Beijing, China |
11/08/15 | Grant Hochstein | Cup of China | Senior | Men | (5,4)(4) | Beijing, China |
11/08/15 | Alexander Gamelin (and Yura Min) (for S. Korea) | NRW Trophy | Senior | Dance | (4,4)(4) | Dortmund, Germany |
11/22/15 | Adam Rippon | Rostelecom Cup | Senior | Men | (6,2)(4) | Moscow, Russia |
11/22/15 | Isabella Tobias (and Ilia Tkachenko) (for Israel) | Tallinn Trophy | Senior | Dance | (1,1)(1) | Tallinn, Estonia |
11/29/15 | Grant Hochstein | NHK Trophy | Senior | Men | (8,3)(4) | Nagano, Japan |
11/29/15 | Maia and Alex Shibutani | NHK Trophy | Senior | Dance | (1,1)(1) | Nagano, Japan |
11/29/15 | Isabella Tobias (and Ilia Tkachenko) (for Israel) | Warsaw Cup | Senior | Dance | (7,7)(7) | Warsaw, Poland |
12/05/15 | Adam Rippon | Golden Spin of Zagreb | Senior | Men | (3,2)(2) | Zagreb, Croatia |
12/13/15 | Maia and Alex Shibutani | Grand Prix Final | Senior | Dance | (4,4)(4) | Barcelona, Spain |
01/17/16 | The Skyliners | Leon Lurje Trophy | Junior | Synchro | (2,1)(1) | Gothenburg, Sweden |
01/31/16 | Nicole Rajicova (for Slovakia) | European Championships | Senior | Ladies | (9,18)(12) | Bratislava, Slovakia |
01/31/16 | Isabella Tobias (and Ilia Tkachenko) (for Israel) | European Championships | Senior | Dance | (7,12)(10) | Bratislava, Slovakia |
01/31/15 | The Skyliners | Neuchatel Trophy | Senior | Synchro | (4,4)(4) | Neuchatel, Switzerland |
02/06/16 | The Skyliners | French Cup | Junior | Synchro | (4,3)(3) | Rouen, France |
02/16/16 | Logan Bye (and Chloe Lewis) | Youth Games | Junior | Dance | (3,2)(2) | Lillehammer, Norway |
02/20/16 | Erika Smith (and AJ Reiss) | Bavarian Open | Senior | Pairs | withdrawn | Oberstdorf, Germany |
02/21/16 | Adam Rippon | Four Continents | Senior | Men | withdrawn | Taipei City, Taiwan |
02/21/16 | Maia and Alex Shibutani | Four Continents | Senior | Dance | (1,1)(1) | Taipei City, Taiwan |
02/21/16 | Grant Hochstein | Four Continents | Senior | Men | (6,10)(8) | Taipei City, Taiwan |
02/21/16 | Alexander Gamelin (and Yura Min) (for S. Korea) | Four Continents | Senior | Dance | (9,8)(8) | Taipei City, Taiwan |
03/12/16 | The Skyliners | Junior World Challenge | Junior | Synchro | (5,3)(4) | Zagreb, Croatia |
04/03/16 | Adam Rippon | World Championships | Senior | Men | (7,4)(6) | Boston, MA |
04/03/16 | Maia and Alex Shibutani | World Championships | Senior | Dance | (2,2)(2) | Boston, MA |
04/03/16 | Grant Hochstein | World Championships | Senior | Men | (16,9)(10) | Boston, MA |
04/03/16 | Nicole Rajicova (for Slovakia) | World Championships | Senior | Ladies | (15,13)(13) | Boston, MA |
04/03/16 | Isabella Tobias (and Ilia Tkachenko) (for Israel) | World Championships | Senior | Dance | (13,12)(12) | Boston, MA |
04/17/16 | Alexia Paganini | Gardena Spring Trophy | Junior | Ladies | (1,2)(1) | Egna, Italy |
04/24/16 | Adam Rippon | Team Challenge Cup | Senior | Men | Spokane, WA |
This is a work in progress. We have striven to be accurate, but may have overlooked certain SCNY members and their assignments. We apologize for any such oversights and welcome SCNY community input in completing this database.