Date | Skater(s) | Event | Level | Discipline | Result | Location |
08/21/05 | Grant Hochstein | NACS Pierrefonds | Junior | Men | (6,7)(7) | Pierrefonds, QE |
09/18/05 | David Weintraub | JGP Estonia | Junior | Men | withdrew | Tallinn, Estonia |
10/02/05 | Chloe Katz and Joseph Lynch | Nebelhorn Trophy | Senior | Pairs | (11,11)(11) | Oberstdorf, Germany |
10/09/05 | Adam Rippon | JGP Croatia | Junior | Men | (6,5)(6) | Zagreb, Croatia |
10/23/05 | Emily Hughes | Skate America | Senior | Ladies | (8,4)(5) | Atlantic City, NJ |
10/30/05 | Johnny Weir | Skate Canada | Senior | Men | (2,8)(7) | St. John's, NL |
10/30/05 | Melissa Gregory and Denis Petukhov | Skate Canada | Senior | Dance | (3,3,2)(3) | St. John's, NL |
11/06/05 | Morgan Matthews and Maxim Zavozin | Cup of China | Senior | Dance | (6,5,5)(5) | Beijing, China |
11/20/05 | Morgan Matthews and Maxim Zavozin | Trophee Bompard | Senior | Dance | (6,3,3)(4) | Paris, France |
11/27/05 | Emily Hughes | Cup of Russia | Senior | Ladies | (4,7)(5) | St. Petersburg, Russia |
11/27/05 | Johnny Weir | Cup of Russia | Senior | Men | (3,4)(3) | St. Petersburg, Russia |
11/27/05 | Melissa Gregory and Denis Petukhov | Cup of Russia | Senior | Dance | (4,5,4)(4) | St. Petersburg, Russia |
01/26/06 | Morgan Matthews and Maxim Zavozin | Four Continents | Senior | Dance | (2,2,2)(2) | Colorado Springs, CO |
02/26/06 | Emily Hughes | Olympics | Senior | Ladies | (7,7)(7) | Torina, Italy |
02/26/06 | Johnny Weir | Olympics | Senior | Men | (2,6)(5) | Torina, Italy |
02/26/06 | Melissa Gregory and Denis Petukhov | Olympics | Senior | Dance | (15,14,14)(14) | Torina, Italy |
03/26/06 | Emily Hughes | Worlds | Senior | Ladies | (3,10)(7) | Calgary, AB |
03/26/06 | Johnny Weir | Worlds | Senior | Men | (4,5,8)(7) | Calgary, AB |
03/26/06 | Melissa Gregory and Denis Petukhov | Worlds | Senior | Dance | (10,9,10)(9) | Calgary, AB |
03/26/06 | Morgan Matthews and Maxim Zavozin | Worlds | Senior | Dance | (16,18,14)(16) | Calgary, AB |
This is a work in progress. We have striven to be accurate, but may have overlooked certain SCNY members and their assignments. We apologize for any such oversights and welcome SCNY community input in completing this database.