Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Courtney Meyers, Red Rose FSC | 1 | 1 | 1 | 3/1 |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Marilyn Sugarman | |
Judge 1 | Jill Mueller | |
Judge 2 | Monica Pollock | |
Judge 3 | Susan Neiman | |
Substitute |
Last Updated: Sat, Feb 15, 2020, 12:25PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Brianna Zubatov, North Jersey FSC | 1 | 1 | 1 | 3/1 |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Marilyn Sugarman | |
Judge 1 | Jill Mueller | |
Judge 2 | Monica Pollock | |
Judge 3 | Susan Neiman | |
Substitute |
Last Updated: Sat, Feb 15, 2020, 12:26PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Mia Rocco, Warwick Figure Skaters | 2 | 1 | 1 | 2/1 | |
2. | Ava Pitocchi, Smithfield FSC | 1 | 2 | 2 | 3/2 | |
3. | Santina Jacques, Pawtucket & Providenc... | 3 | 3 | 3 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Marilyn Sugarman | |
Judge 1 | Jill Mueller | |
Judge 2 | Monica Pollock | |
Judge 3 | Susan Neiman | |
Substitute |
Last Updated: Sat, Feb 15, 2020, 12:58PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Sophie Ann Louth, Warwick Figure Skaters | 1 | 1 | 1 | 3/1 | |
2. | Sofia Shteynberg, The SC of New York | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Marilyn Sugarman | |
Judge 1 | Jill Mueller | |
Judge 2 | Monica Pollock | |
Judge 3 | Julia Feng | |
Substitute |
Last Updated: Sat, Feb 15, 2020, 12:59PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Nessie Krim, The SC of New York | 1 | 1 | 1 | 3/1 | |
2. | Lillian Babione, Red Rose FSC | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Marilyn Sugarman | |
Judge 1 | Jill Mueller | |
Judge 2 | Monica Pollock | |
Judge 3 | Julia Feng | |
Substitute |
Last Updated: Sat, Feb 15, 2020, 01:00PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Sarah Bluberg, Sky Rink at Chelsea P... | 3 | 1 | 1 | 2/1 | |
2. | Rita Schneider, The Chagrin Valley FSC | 1 | 2 | 3 | 2/2 | TOM 3 |
3. | Victoria Behrens, The SC of New York | 2 | 3 | 2 | 2/2 | TOM 4 |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Marilyn Sugarman | |
Judge 1 | Gillian Fisher | |
Judge 2 | Cathy Bushman | |
Judge 3 | Brittany Kenyon | |
Substitute |
Last Updated: Sat, Feb 15, 2020, 01:55PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Devorah Wynn, The SC of New York | 1 | 1 | 1 | 3/1 |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Marilyn Sugarman | |
Judge 1 | Jill Mueller | |
Judge 2 | Monica Pollock | |
Judge 3 | Julia Feng | |
Substitute |
Last Updated: Sat, Feb 15, 2020, 01:01PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Sabina Sas, The SC of New York | 2 | 2 | 1 | 3/2 | |
2. | Charlotte Rose Hirsch, The SC of New York | 1 | 3 | 2 | 2/2 | |
3. | Angelina Eckhard, The SC of New York | 3 | 1 | 3 | 3/3 | |
4. | Emily Farrell, The SC of New York | 4 | 4 | 4 | 3/4 |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Marilyn Sugarman | |
Judge 1 | Gillian Fisher | |
Judge 2 | Cathy Bushman | |
Judge 3 | Brittany Kenyon | |
Substitute |
Last Updated: Sat, Feb 15, 2020, 01:57PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Francesca Slusser-Tucci, The SC of New York | 1 | 1 | 1 | 3/1 | |
2. | Leena Lipschutz, Sky Rink at Chelsea P... | 2 | 2 | 2 | 3/2 | |
3. | Rosalba Kay Benson, The SC of New York | 3 | 3 | 3 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Marilyn Sugarman | |
Judge 1 | Gillian Fisher | |
Judge 2 | Cathy Bushman | |
Judge 3 | Brittany Kenyon | |
Substitute |
Last Updated: Sat, Feb 15, 2020, 02:07PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Emily Li, Sky Rink at Chelsea P... | 1 | 1 | 1 | 3/1 | |
2. | Mark Melamed, Ice House Skating Sch... | 2 | 2 | 3 | 2/2 | |
3. | Lily Nelson, Sky Rink at Chelsea P... | 3 | 3 | 2 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Marilyn Sugarman | |
Judge 1 | Gillian Fisher | |
Judge 2 | Cathy Bushman | |
Judge 3 | Brittany Kenyon | |
Substitute |
Last Updated: Sat, Feb 15, 2020, 02:05PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Viktoria Pozwick, The Chagrin Valley FSC | 1 | 1 | 1 | 3/1 | |
2. | Anna Mayers, Red Rose FSC | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Marilyn Sugarman | |
Judge 1 | Jill Mueller | |
Judge 2 | Monica Pollock | |
Judge 3 | Susan Neiman | |
Substitute |
Last Updated: Sat, Feb 15, 2020, 12:32PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Vanessa Koval, Cantiague FSC | 1 | 1 | 1 | 3/1 |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Marilyn Sugarman | |
Judge 1 | Jill Mueller | |
Judge 2 | Monica Pollock | |
Judge 3 | Susan Neiman | |
Substitute |
Last Updated: Sat, Feb 15, 2020, 12:24PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Courtney Meyers, Red Rose FSC | 1 | 1 | 1 | 3/1 |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Marilyn Sugarman | |
Judge 1 | Jill Mueller | |
Judge 2 | Monica Pollock | |
Judge 3 | Susan Neiman | |
Substitute |
Last Updated: Sat, Feb 15, 2020, 11:12AM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Paula Pronina Brauer, Cantiague FSC | 1 | 1 | 1 | 3/1 |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Marilyn Sugarman | |
Judge 1 | Jill Mueller | |
Judge 2 | Monica Pollock | |
Judge 3 | Susan Neiman | |
Substitute |
Last Updated: Sat, Feb 15, 2020, 10:42AM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Mandi Wapenski, Pawtucket & Providenc... | 1 | 1 | 1 | 3/1 | |
2. | Mia Rocco, Warwick Figure Skaters | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Marilyn Sugarman | |
Judge 1 | Jill Mueller | |
Judge 2 | Monica Pollock | |
Judge 3 | Susan Neiman | |
Substitute |
Last Updated: Sat, Feb 15, 2020, 10:33AM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Ella Bauer, The SC of New York | 1 | 1 | 1 | 3/1 | |
2. | Lillian Babione, Red Rose FSC | 2 | 2 | 2 | 3/2 | |
3. | Anastasija Radulovic, The SC of New York | 3 | 3 | 3 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Marilyn Sugarman | |
Judge 1 | Gillian Fisher | |
Judge 2 | Cathy Bushman | |
Judge 3 | Brittany Kenyon | |
Substitute |
Last Updated: Sat, Feb 15, 2020, 11:00AM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Kiara Dattoma, Sky Rink at Chelsea P... | 1 | 1 | 1 | 3/1 | |
2. | Isabel Duque, The SC of New York | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Marilyn Sugarman | |
Judge 1 | Gillian Fisher | |
Judge 2 | Cathy Bushman | |
Judge 3 | Brittany Kenyon | |
Substitute |
Last Updated: Sat, Feb 15, 2020, 11:11AM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Coco Yanagida, The SC of New York | 1 | 1 | 1 | 3/1 |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Marilyn Sugarman | |
Judge 1 | Gillian Fisher | |
Judge 2 | Cathy Bushman | |
Judge 3 | Brittany Kenyon | |
Substitute |
Last Updated: Sat, Feb 15, 2020, 11:14AM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Ava Meisami-Mcallister, Sky Rink at Chelsea P... | 1 | 1 | 1 | 3/1 |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Marilyn Sugarman | |
Judge 1 | Gillian Fisher | |
Judge 2 | Cathy Bushman | |
Judge 3 | Brittany Kenyon | |
Substitute |
Last Updated: Sat, Feb 15, 2020, 11:17AM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Lia Chung, Sky Rink at Chelsea P... | 1 | 1 | 1 | 3/1 |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Marilyn Sugarman | |
Judge 1 | Gillian Fisher | |
Judge 2 | Cathy Bushman | |
Judge 3 | Brittany Kenyon | |
Substitute |
Last Updated: Sat, Feb 15, 2020, 11:18AM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Maegen Manning, The Chagrin Valley FSC | 1 | 1 | 2 | 2/1 | |
2. | Zoey Stachurski, Pawtucket & Providenc... | 2 | 2 | 1 | 3/2 | |
3. | Anna Mayers, Red Rose FSC | 3 | 3 | 3 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Marilyn Sugarman | |
Judge 1 | Gillian Fisher | |
Judge 2 | Cathy Bushman | |
Judge 3 | Brittany Kenyon | |
Substitute |
Last Updated: Sat, Feb 15, 2020, 10:53AM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Vanessa Koval, Cantiague FSC | 1 | 1 | 1 | 3/1 |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Marilyn Sugarman | |
Judge 1 | Jill Mueller | |
Judge 2 | Monica Pollock | |
Judge 3 | Susan Neiman | |
Substitute |
Last Updated: Sat, Feb 15, 2020, 10:22AM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Laura Moore, The SC of New York | 1 | 1 | 1 | 3/1 |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Marilyn Sugarman | |
Judge 1 | Jill Mueller | |
Judge 2 | Monica Pollock | |
Judge 3 | Susan Neiman | |
Substitute |
Last Updated: Sat, Feb 15, 2020, 10:18AM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Kate Kelly, The SC of New York | 1 | 1 | 1 | 3/1 |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Marilyn Sugarman | |
Judge 1 | Jill Mueller | |
Judge 2 | Monica Pollock | |
Judge 3 | Susan Neiman | |
Substitute |
Last Updated: Sat, Feb 15, 2020, 10:17AM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Mia Rocco, Warwick Figure Skaters | 1 | 2 | 1 | 2/1 | |
2. | Sophia Shteynberg, SC of NY | 2 | 1 | 2 | 3/2 | |
3. | Ava Pitocchi, Smithfield FSC | 3 | 3 | 3 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Marilyn Sugarman | |
Judge 1 | Jill Mueller | |
Judge 2 | Monica Pollock | |
Judge 3 | Julia Feng | |
Substitute |
Last Updated: Sat, Feb 15, 2020, 02:40PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Anastasija Radulovic, The SC of New York | 1 | 1 | 1 | 3/1 |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Marilyn Sugarman | |
Judge 1 | Gillian Fisher | |
Judge 2 | Cathy Bushman | |
Judge 3 | Brittany Kenyon | |
Substitute |
Last Updated: Sat, Feb 15, 2020, 02:53PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Zoey Stachurski, Pawtucket & Providenc... | 1 | 1 | 1 | 3/1 |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Marilyn Sugarman | |
Judge 1 | Gillian Fisher | |
Judge 2 | Cathy Bushman | |
Judge 3 | Brittany Kenyon | |
Substitute |
Last Updated: Sat, Feb 15, 2020, 02:54PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Icelectrixx, The Pond - OH (Basic ... | 1 | 1 | 1 | 3/1 | |
2. | NYC Chill, The SC of New York | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Marilyn Sugarman | |
Judge 1 | Gillian Fisher | |
Judge 2 | Cathy Bushman | |
Judge 3 | Brittany Kenyon | |
Substitute |
Last Updated: Sat, Feb 15, 2020, 03:35PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Sky Rink All Stars, The SC of New York | 2 | 1 | 1 | 2/1 | |
2. | Friends from Agrabah, Pawtucket & Providenc... | 1 | 2 | 2 | 3/2 | |
3. | Team Bolton, Bolton FSC | 3 | 3 | 3 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Ilana Prusock | |
Assistant Referee | ||
Accountant | Marilyn Sugarman | |
Judge 1 | Jill Mueller | |
Judge 2 | Monica Pollock | |
Judge 3 | Julia Feng | |
Substitute |
Last Updated: Sat, Feb 15, 2020, 03:16PM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | PB Connection, North Jersey FSC | 1 | 1 | 1 | 3/1 |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Marilyn Sugarman | |
Judge 1 | Gillian Fisher | |
Judge 2 | Cathy Bushman | |
Judge 3 | Brittany Kenyon | |
Substitute |
Last Updated: Sat, Feb 15, 2020, 11:33AM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Partners in Crime, Warwick Figure Skaters | 1 | 1 | 1 | 3/1 |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Marilyn Sugarman | |
Judge 1 | Gillian Fisher | |
Judge 2 | Cathy Bushman | |
Judge 3 | Brittany Kenyon | |
Substitute |
Last Updated: Sat, Feb 15, 2020, 11:34AM (Competition local time)
Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | King, The SC of New York Nigito, The SC of New York | 2 | 1 | 1 | 2/1 | |
2. | Zoe, The SC of New York Layla, The SC of New York | 1 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Michele Blatt | |
Assistant Referee | ||
Accountant | Marilyn Sugarman | |
Judge 1 | Gillian Fisher | |
Judge 2 | Cathy Bushman | |
Judge 3 | Brittany Kenyon | |
Substitute |
Last Updated: Sat, Feb 15, 2020, 11:43AM (Competition local time)
The Skating Club of New York's mission is to provide programs to encourage participation and achievement in the sport of figure skating, to conduct figure skating tests as prescribed by US Figure Skating and to organize and sponsor competitions, exhibitions and clinics. The Skating Club of New York is a 501(c)(3) not-for-profit amateur athletic organization and all contributions are tax-deductible to the extent permitted by law.