The Middle Atlantic Figure Skating Championships

09/10/2010 - 09/12/2010

Senior Ladies

E57 - Free Skating

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Deduction
-
Start
#
1 Ksenia Makarova, ?The Figure Skating Federation of Russia 110.55 48.27 62.28 6.44 5.88 6.31 6.38 6.13 0.00 #12
2 Natalia Popova, Ukrainian Figure Skating Federation 95.47 40.19 55.28 5.75 5.13 5.63 5.44 5.69 0.00 #17
3 Anastasiya Kononenko, North Jersey FSC 90.57 32.71 57.86 5.75 5.56 5.81 6.00 5.81 0.00 #14
4 Raina Narita, SC of New York 88.96 33.92 55.04 5.63 5.19 5.38 5.69 5.63 0.00 #13
5 Daniela-Bella Favot, South Windsor SC 86.47 29.33 57.14 5.63 5.50 5.75 5.75 5.94 0.00 #15
6 Kendall Wyckoff, Vermont SC 75.70 25.56 50.14 5.44 4.94 4.94 5.00 4.75 0.00 #16
7 Karly Robinson, Great Britain 74.18 28.80 47.38 5.13 4.56 4.56 4.88 4.56 2.00 #11
8 Crystal Kiang, SC of New York 73.87 27.49 47.38 4.63 4.31 4.75 5.00 5.00 1.00 #10
9 Olivia Gibbons, SC of Boston 69.12 23.98 45.14 4.50 4.25 4.44 4.69 4.69 0.00 #8
10 Laura Kean, Great Britain 65.59 24.43 42.16 4.38 4.00 4.13 4.38 4.19 1.00 #7
11 Camille Menendez, American Academy FSC 61.57 26.31 36.26 3.81 3.38 3.50 4.00 3.44 1.00 #1
12 Meredith Pipkin, University of Delaware FSC 60.65 22.63 39.02 4.25 3.75 3.75 3.88 3.88 1.00 #9
13 Katherine Townsend, Washington FSC 59.66 22.66 39.00 4.31 3.69 3.69 4.06 3.75 2.00 #5
14 Rachel Jones, Gardens FSC of Maryland 55.88 20.74 36.14 4.13 3.69 3.19 3.81 3.25 1.00 #6
15 Corinna Lin, SC of New York 55.40 21.52 33.88 3.50 3.19 3.25 3.75 3.25 0.00 #4
16 Nicolette Tomasini, North Jersey FSC 41.50 13.60 29.90 3.44 2.88 2.69 3.13 2.81 2.00 #3
W Jenell Tschoke, SC of New York                   -

Officials

Function Name
Judge 1 Roger Glenn, Appleton, WI
Judge 2 Lucy Brennan, New York, NY
Judge 3 Sara Kastner, New York, NY
Judge 4 Coco Gram Shean, New York, NY
Judge 5 Shawn Rettstatt, New York, NY
Judge 6 Lawrence Mondschein, East Windsor, NJ
Referee Hely Abbodanti
Technical Controller Gale Tanger, Wauwatosa, WI
Technical Specialist Adam Leib, Port Washington, NY
Assistant Technical Specialist Steven Moore, W Hartford, CT

Legend:  
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance/Execution
CH Choreography
IN Interpretation

Created by IJScompanion 3.2.1

Sunday, Sep 12, 2010, 07:27 PM Eastern Standard Time