| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ksenia Makarova, ?The Figure Skating Federation of Russia | 60.15 | 29.08 | 31.07 | 6.44 | 5.88 | 6.25 | 6.31 | 6.19 | 0.00 | #16 |
| 2 | Raina Narita, SC of New York | 52.62 | 24.55 | 28.07 | 5.50 | 5.38 | 5.63 | 5.81 | 5.75 | 0.00 | #20 |
| 3 | Anastasiya Kononenko, North Jersey FSC | 52.18 | 24.74 | 27.44 | 5.50 | 5.25 | 5.56 | 5.63 | 5.50 | 0.00 | #4 |
| 4 | Natalia Popova, Ukrainian Figure Skating Federation | 51.19 | 23.45 | 27.74 | 5.81 | 5.25 | 5.56 | 5.56 | 5.56 | 0.00 | #17 |
| 5 | Daniela-Bella Favot, South Windsor SC | 44.37 | 18.99 | 25.38 | 5.25 | 4.75 | 5.06 | 5.13 | 5.19 | 0.00 | #7 |
| 6 | Kendall Wyckoff, Vermont SC | 38.75 | 15.24 | 25.51 | 5.44 | 4.69 | 5.13 | 5.06 | 5.19 | 2.00 | #10 |
| 7 | Karly Robinson, Great Britain | 38.49 | 15.68 | 23.81 | 5.06 | 4.56 | 4.75 | 4.81 | 4.63 | 1.00 | #12 |
| 8 | Olivia Gibbons, SC of Boston | 35.94 | 12.87 | 23.07 | 4.69 | 4.44 | 4.44 | 4.81 | 4.69 | 0.00 | #11 |
| 9 | Laura Kean, Great Britain | 35.48 | 14.97 | 22.51 | 4.69 | 4.25 | 4.38 | 4.63 | 4.56 | 2.00 | #13 |
| 10 | Crystal Kiang, SC of New York | 35.43 | 13.87 | 22.56 | 4.50 | 4.31 | 4.63 | 4.31 | 4.81 | 1.00 | #3 |
| 11 | Rachel Jones, Gardens FSC of Maryland | 31.79 | 12.42 | 20.37 | 4.50 | 4.00 | 3.81 | 4.06 | 4.00 | 1.00 | #18 |
| 12 | Meredith Pipkin, University of Delaware FSC | 30.56 | 11.62 | 19.94 | 3.94 | 3.75 | 3.94 | 4.25 | 4.06 | 1.00 | #14 |
| 13 | Corinna Lin, SC of New York | 30.34 | 12.77 | 17.57 | 3.81 | 3.38 | 3.06 | 3.94 | 3.38 | 0.00 | #15 |
| 14 | Katherine Townsend, Washington FSC | 29.70 | 10.19 | 21.51 | 4.88 | 4.06 | 4.00 | 4.44 | 4.13 | 2.00 | #2 |
| 15 | Camille Menendez, American Academy FSC | 26.77 | 8.89 | 17.88 | 3.81 | 3.44 | 3.19 | 3.81 | 3.63 | 0.00 | #9 |
| 16 | Nicolette Tomasini, North Jersey FSC | 26.15 | 8.77 | 17.38 | 3.88 | 3.50 | 3.25 | 3.50 | 3.25 | 0.00 | #19 |
| 17 | Jenell Tschoke, SC of New York | 25.28 | 8.02 | 17.26 | 3.69 | 3.25 | 3.38 | 3.63 | 3.31 | 0.00 | #8 |
| W | Taylor McDonough, SC of New York | - | |||||||||
| W | Veronica Mishkind, Hickory Hill FSC | - | |||||||||
| W | Jessica Schmerler, Rye FSC | - |
| Function | Name |
|---|---|
| Judge 1 | Roger Glenn, Appleton, WI |
| Judge 2 | Deveny Deck, Reston, VA |
| Judge 3 | Taffy Holliday, Greenwich, CT |
| Judge 4 | Coco Gram Shean, New York, NY |
| Judge 5 | Lawrence Mondschein, East Windsor, NJ |
| Judge 6 | Shawn Rettstatt, New York, NY |
| Referee | Hely Abbodanti |
| Technical Controller | Gale Tanger, Wauwatosa, WI |
| Technical Specialist | Steven Moore, W Hartford, CT |
| Assistant Technical Specialist | Troy Goldstein, London, n/a |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Sunday, Sep 12, 2010, 07:27 PM Eastern Standard Time