Place | Name | TSS = |
TES + |
PCS + |
SS | PE | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Ashlee Katz, Metropolitan FSC | 20.31 | 10.14 | 10.17 | 2.17 | 2.00 | 2.08 | 0.00 | #1 |
2 | Alyssa Lerner, Aviator FSC | 18.67 | 9.22 | 9.45 | 2.17 | 1.75 | 1.58 | 0.00 | #4 |
3 | Cathleen Xi, Knickerbocker FSC | 18.28 | 8.54 | 10.24 | 2.25 | 1.92 | 2.00 | 0.50 | #3 |
4 | Anastasia Zamsha, Aviator FSC | 17.91 | 9.48 | 9.43 | 2.08 | 1.92 | 1.67 | 1.00 | #2 |
Function | Name |
---|---|
Judge 1 | Robert LaMontagne, Providence, RI |
Judge 2 | Kimberley Moore, Charlotte, NC |
Judge 3 | Lauren Jackson, Shoreham, NY |
Judge 4 | Elyse Matsumoto, Boston, MA |
Judge 5 | Shelbi Gill, Acton, MA |
Referee | E. Richie Van Vliet, Lima, NY |
Technical Controller | Joseph Sierra, Woodland Hls, CA |
Technical Specialist | Marc Weitzman, New York, NY |
Assistant Technical Specialist | Alexandra Dunne-Bryant, Ludlow, MA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Sunday, Jul 09, 2017, 02:20 PM Eastern Daylight Time